<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The Notorious CEO: Ten Startup Commandments from Biggie Smalls</title>
	<atom:link href="http://themetricsystem.rjmetrics.com/2009/08/10/the-notorious-ceo-ten-startup-commandments-from-biggie-smalls/feed/" rel="self" type="application/rss+xml" />
	<link>http://themetricsystem.rjmetrics.com/2009/08/10/the-notorious-ceo-ten-startup-commandments-from-biggie-smalls/</link>
	<description>A blog about data by RJMetrics</description>
	<lastBuildDate>Wed, 03 Mar 2010 23:03:16 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ziombi</title>
		<link>http://themetricsystem.rjmetrics.com/2009/08/10/the-notorious-ceo-ten-startup-commandments-from-biggie-smalls/#comment-1513</link>
		<dc:creator>ziombi</dc:creator>
		<pubDate>Sun, 27 Dec 2009 13:46:59 +0000</pubDate>
		<guid isPermaLink="false">http://themetricsystem.rjmetrics.com/?p=976#comment-1513</guid>
		<description>point of correction: &#039;never sell crack where you rest at.i don&#039;t care if they want an ounce tell &#039;em bounce..&#039; this one is more in support of crack commandment 7.ie, you&#039;re not supposed to bring your customers home...</description>
		<content:encoded><![CDATA[<p>point of correction: &#8216;never sell crack where you rest at.i don&#8217;t care if they want an ounce tell &#8216;em bounce..&#8217; this one is more in support of crack commandment 7.ie, you&#8217;re not supposed to bring your customers home&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Stenger</title>
		<link>http://themetricsystem.rjmetrics.com/2009/08/10/the-notorious-ceo-ten-startup-commandments-from-biggie-smalls/#comment-1491</link>
		<dc:creator>Mike Stenger</dc:creator>
		<pubDate>Thu, 17 Dec 2009 20:50:25 +0000</pubDate>
		<guid isPermaLink="false">http://themetricsystem.rjmetrics.com/?p=976#comment-1491</guid>
		<description>I love this post! These are all some really great tips from a really great hip hop artist.</description>
		<content:encoded><![CDATA[<p>I love this post! These are all some really great tips from a really great hip hop artist.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MattsMedia</title>
		<link>http://themetricsystem.rjmetrics.com/2009/08/10/the-notorious-ceo-ten-startup-commandments-from-biggie-smalls/#comment-1490</link>
		<dc:creator>MattsMedia</dc:creator>
		<pubDate>Thu, 17 Dec 2009 19:56:54 +0000</pubDate>
		<guid isPermaLink="false">http://themetricsystem.rjmetrics.com/?p=976#comment-1490</guid>
		<description>This is for really a straight up down to the core awesome post. Keepin it real hommie.</description>
		<content:encoded><![CDATA[<p>This is for really a straight up down to the core awesome post. Keepin it real hommie.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christo</title>
		<link>http://themetricsystem.rjmetrics.com/2009/08/10/the-notorious-ceo-ten-startup-commandments-from-biggie-smalls/#comment-1387</link>
		<dc:creator>Christo</dc:creator>
		<pubDate>Fri, 11 Sep 2009 23:56:10 +0000</pubDate>
		<guid isPermaLink="false">http://themetricsystem.rjmetrics.com/?p=976#comment-1387</guid>
		<description>Check out the economy of crack: http://www.ted.com/talks/steven_levitt_analyzes_crack_economics.html

Funny and insightful</description>
		<content:encoded><![CDATA[<p>Check out the economy of crack: <a href="http://www.ted.com/talks/steven_levitt_analyzes_crack_economics.html" rel="nofollow">http://www.ted.com/talks/steven_levitt_analyzes_crack_economics.html</a></p>
<p>Funny and insightful</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://themetricsystem.rjmetrics.com/2009/08/10/the-notorious-ceo-ten-startup-commandments-from-biggie-smalls/#comment-1359</link>
		<dc:creator>David</dc:creator>
		<pubDate>Tue, 18 Aug 2009 22:21:13 +0000</pubDate>
		<guid isPermaLink="false">http://themetricsystem.rjmetrics.com/?p=976#comment-1359</guid>
		<description>nice article.  While some of the points are being argued (I am not opposed to them), I believe that this illustrates, that at its core, business is business.  

They all operate on the same principle regardless of scale, industry, or legality.  

Hmmm...could be a great illustrative example to students.  An artist students likely listen to, and an adult validating this artists&#039; lyrics as valid lessons &amp; knowledge.  Sounds like a good &#039;bridging the gap&#039; tactic.

David</description>
		<content:encoded><![CDATA[<p>nice article.  While some of the points are being argued (I am not opposed to them), I believe that this illustrates, that at its core, business is business.  </p>
<p>They all operate on the same principle regardless of scale, industry, or legality.  </p>
<p>Hmmm&#8230;could be a great illustrative example to students.  An artist students likely listen to, and an adult validating this artists&#8217; lyrics as valid lessons &amp; knowledge.  Sounds like a good &#8216;bridging the gap&#8217; tactic.</p>
<p>David</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: diamondTearz</title>
		<link>http://themetricsystem.rjmetrics.com/2009/08/10/the-notorious-ceo-ten-startup-commandments-from-biggie-smalls/#comment-1355</link>
		<dc:creator>diamondTearz</dc:creator>
		<pubDate>Tue, 18 Aug 2009 14:07:03 +0000</pubDate>
		<guid isPermaLink="false">http://themetricsystem.rjmetrics.com/?p=976#comment-1355</guid>
		<description>Very Clever write up!   Now I gotta go pull up that Ready 2 die album and study it closer!</description>
		<content:encoded><![CDATA[<p>Very Clever write up!   Now I gotta go pull up that Ready 2 die album and study it closer!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adam</title>
		<link>http://themetricsystem.rjmetrics.com/2009/08/10/the-notorious-ceo-ten-startup-commandments-from-biggie-smalls/#comment-1336</link>
		<dc:creator>adam</dc:creator>
		<pubDate>Thu, 13 Aug 2009 04:55:49 +0000</pubDate>
		<guid isPermaLink="false">http://themetricsystem.rjmetrics.com/?p=976#comment-1336</guid>
		<description>&quot;Number eight: never keep no weight on you&quot; should be interpreted more closely.  I suggest something like: here biggie is commenting on the importance of legal security.  Making sure that you are covered in case of legal problems is of utmost importance.  And if you are doing anything cuestoinably leagal, make sure the paper trail leads to your underlings.</description>
		<content:encoded><![CDATA[<p>&#8220;Number eight: never keep no weight on you&#8221; should be interpreted more closely.  I suggest something like: here biggie is commenting on the importance of legal security.  Making sure that you are covered in case of legal problems is of utmost importance.  And if you are doing anything cuestoinably leagal, make sure the paper trail leads to your underlings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://themetricsystem.rjmetrics.com/2009/08/10/the-notorious-ceo-ten-startup-commandments-from-biggie-smalls/#comment-1335</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Thu, 13 Aug 2009 03:07:31 +0000</pubDate>
		<guid isPermaLink="false">http://themetricsystem.rjmetrics.com/?p=976#comment-1335</guid>
		<description>#9 Lyric is: &quot;if you ain’t gettin&#039; BAGGED stay [away] from police&quot;

This is a clever and smart write up.</description>
		<content:encoded><![CDATA[<p>#9 Lyric is: &#8220;if you ain’t gettin&#8217; BAGGED stay [away] from police&#8221;</p>
<p>This is a clever and smart write up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JohnBlack</title>
		<link>http://themetricsystem.rjmetrics.com/2009/08/10/the-notorious-ceo-ten-startup-commandments-from-biggie-smalls/#comment-1334</link>
		<dc:creator>JohnBlack</dc:creator>
		<pubDate>Wed, 12 Aug 2009 17:35:43 +0000</pubDate>
		<guid isPermaLink="false">http://themetricsystem.rjmetrics.com/?p=976#comment-1334</guid>
		<description>Great post but you interpreted commandment five wrong as pointed out by Isaac Z. Schlueter. Also i disagree with you assesment on numbero uno. 

In their paper titled “bringing the future forward: The effect of disclosure on the Returns-Earnings Relation”, Lundholm and Myers (2002) hypothesize that the disclosure activity of a firm can “bring the future forward” by revealing information in the current period that changes expectations about future earnings. 

In short, the more information an organization discloses on its financial state the more their current returns will reflect future earnings.

Lundholm and Myers also find that changes in a firm’s disclosure activity are positively related to changes in the amount of future earnings news reflected in current returns. Meaning that, high disclosure activity coincides with a high amount of future earnings news reflected in the current returns. According to this argument, disclosures affect the ability of investors to predict future earnings.

So as you might want to hide your financial details from your competitors, companies who have listed stock actually benefit from full disclosure.</description>
		<content:encoded><![CDATA[<p>Great post but you interpreted commandment five wrong as pointed out by Isaac Z. Schlueter. Also i disagree with you assesment on numbero uno. </p>
<p>In their paper titled “bringing the future forward: The effect of disclosure on the Returns-Earnings Relation”, Lundholm and Myers (2002) hypothesize that the disclosure activity of a firm can “bring the future forward” by revealing information in the current period that changes expectations about future earnings. </p>
<p>In short, the more information an organization discloses on its financial state the more their current returns will reflect future earnings.</p>
<p>Lundholm and Myers also find that changes in a firm’s disclosure activity are positively related to changes in the amount of future earnings news reflected in current returns. Meaning that, high disclosure activity coincides with a high amount of future earnings news reflected in the current returns. According to this argument, disclosures affect the ability of investors to predict future earnings.</p>
<p>So as you might want to hide your financial details from your competitors, companies who have listed stock actually benefit from full disclosure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guerilla Billionaire</title>
		<link>http://themetricsystem.rjmetrics.com/2009/08/10/the-notorious-ceo-ten-startup-commandments-from-biggie-smalls/#comment-1331</link>
		<dc:creator>Guerilla Billionaire</dc:creator>
		<pubDate>Tue, 11 Aug 2009 20:28:37 +0000</pubDate>
		<guid isPermaLink="false">http://themetricsystem.rjmetrics.com/?p=976#comment-1331</guid>
		<description>Nice list and that reminds of this classic: http://www.youtube.com/watch?v=Tqmdph5DPHA</description>
		<content:encoded><![CDATA[<p>Nice list and that reminds of this classic: <a href="http://www.youtube.com/watch?v=Tqmdph5DPHA" rel="nofollow">http://www.youtube.com/watch?v=Tqmdph5DPHA</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
