<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Business Intelligence Rap Video</title>
	<atom:link href="http://themetricsystem.rjmetrics.com/2009/05/26/business-intelligence-rap-video/feed/" rel="self" type="application/rss+xml" />
	<link>http://themetricsystem.rjmetrics.com/2009/05/26/business-intelligence-rap-video/</link>
	<description>A blog about data by RJMetrics</description>
	<lastBuildDate>Wed, 03 Mar 2010 23:03:16 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Voice Broadcasting</title>
		<link>http://themetricsystem.rjmetrics.com/2009/05/26/business-intelligence-rap-video/#comment-1402</link>
		<dc:creator>Voice Broadcasting</dc:creator>
		<pubDate>Wed, 23 Sep 2009 16:38:05 +0000</pubDate>
		<guid isPermaLink="false">http://themetricsystem.rjmetrics.com/?p=549#comment-1402</guid>
		<description>LOL.. Cool rap... Thanks for sharing...</description>
		<content:encoded><![CDATA[<p>LOL.. Cool rap&#8230; Thanks for sharing&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: polski hiphop</title>
		<link>http://themetricsystem.rjmetrics.com/2009/05/26/business-intelligence-rap-video/#comment-1235</link>
		<dc:creator>polski hiphop</dc:creator>
		<pubDate>Mon, 03 Aug 2009 13:47:53 +0000</pubDate>
		<guid isPermaLink="false">http://themetricsystem.rjmetrics.com/?p=549#comment-1235</guid>
		<description>rap and intelligence not always get along</description>
		<content:encoded><![CDATA[<p>rap and intelligence not always get along</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jakestein</title>
		<link>http://themetricsystem.rjmetrics.com/2009/05/26/business-intelligence-rap-video/#comment-770</link>
		<dc:creator>jakestein</dc:creator>
		<pubDate>Mon, 01 Jun 2009 18:44:12 +0000</pubDate>
		<guid isPermaLink="false">http://themetricsystem.rjmetrics.com/?p=549#comment-770</guid>
		<description>Jerome,  there is one reason: intimidation</description>
		<content:encoded><![CDATA[<p>Jerome,  there is one reason: intimidation</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nic Smith</title>
		<link>http://themetricsystem.rjmetrics.com/2009/05/26/business-intelligence-rap-video/#comment-766</link>
		<dc:creator>Nic Smith</dc:creator>
		<pubDate>Thu, 28 May 2009 00:47:41 +0000</pubDate>
		<guid isPermaLink="false">http://themetricsystem.rjmetrics.com/?p=549#comment-766</guid>
		<description>Nice work fellas, good to see you having some fun and doing something different for the message of &quot;why BI&quot;. Not a rap but here&#039;s my attempt at telling the story:

http://blogs.msdn.com/bi/archive/2009/03/22/history-of-business-intelligence.aspx</description>
		<content:encoded><![CDATA[<p>Nice work fellas, good to see you having some fun and doing something different for the message of &#8220;why BI&#8221;. Not a rap but here&#8217;s my attempt at telling the story:</p>
<p><a href="http://blogs.msdn.com/bi/archive/2009/03/22/history-of-business-intelligence.aspx" rel="nofollow">http://blogs.msdn.com/bi/archive/2009/03/22/history-of-business-intelligence.aspx</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerome</title>
		<link>http://themetricsystem.rjmetrics.com/2009/05/26/business-intelligence-rap-video/#comment-764</link>
		<dc:creator>Jerome</dc:creator>
		<pubDate>Wed, 27 May 2009 18:01:45 +0000</pubDate>
		<guid isPermaLink="false">http://themetricsystem.rjmetrics.com/?p=549#comment-764</guid>
		<description>Why would _anyone_ purposely move to Camden!?!@? :)</description>
		<content:encoded><![CDATA[<p>Why would _anyone_ purposely move to Camden!?!@? <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Endy</title>
		<link>http://themetricsystem.rjmetrics.com/2009/05/26/business-intelligence-rap-video/#comment-763</link>
		<dc:creator>Daniel Endy</dc:creator>
		<pubDate>Wed, 27 May 2009 16:19:59 +0000</pubDate>
		<guid isPermaLink="false">http://themetricsystem.rjmetrics.com/?p=549#comment-763</guid>
		<description>Guys, this is really good!  It&#039;s so good that you may be in the wrong business.  I love the linked lyrics too.  

Overall Score - Totally Brilliant 10 out of 10 starts 

Kudos and best wishes,

Daniel</description>
		<content:encoded><![CDATA[<p>Guys, this is really good!  It&#8217;s so good that you may be in the wrong business.  I love the linked lyrics too.  </p>
<p>Overall Score &#8211; Totally Brilliant 10 out of 10 starts </p>
<p>Kudos and best wishes,</p>
<p>Daniel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ali Akbar</title>
		<link>http://themetricsystem.rjmetrics.com/2009/05/26/business-intelligence-rap-video/#comment-758</link>
		<dc:creator>Ali Akbar</dc:creator>
		<pubDate>Wed, 27 May 2009 05:03:02 +0000</pubDate>
		<guid isPermaLink="false">http://themetricsystem.rjmetrics.com/?p=549#comment-758</guid>
		<description>hahahahha..
LOL.

That&#039;s REAL thingks ya? ;p</description>
		<content:encoded><![CDATA[<p>hahahahha..<br />
LOL.</p>
<p>That&#8217;s REAL thingks ya? ;p</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thegreenjar</title>
		<link>http://themetricsystem.rjmetrics.com/2009/05/26/business-intelligence-rap-video/#comment-757</link>
		<dc:creator>thegreenjar</dc:creator>
		<pubDate>Wed, 27 May 2009 04:49:11 +0000</pubDate>
		<guid isPermaLink="false">http://themetricsystem.rjmetrics.com/?p=549#comment-757</guid>
		<description>Can I join your team?</description>
		<content:encoded><![CDATA[<p>Can I join your team?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kunle Campbell</title>
		<link>http://themetricsystem.rjmetrics.com/2009/05/26/business-intelligence-rap-video/#comment-756</link>
		<dc:creator>Kunle Campbell</dc:creator>
		<pubDate>Wed, 27 May 2009 04:47:48 +0000</pubDate>
		<guid isPermaLink="false">http://themetricsystem.rjmetrics.com/?p=549#comment-756</guid>
		<description>Awesome PR concept and idea guys - especially merging the lyrics with reference links.</description>
		<content:encoded><![CDATA[<p>Awesome PR concept and idea guys &#8211; especially merging the lyrics with reference links.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Kelly</title>
		<link>http://themetricsystem.rjmetrics.com/2009/05/26/business-intelligence-rap-video/#comment-755</link>
		<dc:creator>Ryan Kelly</dc:creator>
		<pubDate>Wed, 27 May 2009 04:42:17 +0000</pubDate>
		<guid isPermaLink="false">http://themetricsystem.rjmetrics.com/?p=549#comment-755</guid>
		<description>This was hilarious!  It must have been tons of fun to make.

BTW, is all the outbound linking to Wikipedia an SEO strategy?</description>
		<content:encoded><![CDATA[<p>This was hilarious!  It must have been tons of fun to make.</p>
<p>BTW, is all the outbound linking to Wikipedia an SEO strategy?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
