<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: 89,094% Traffic Increase: Data on the Slashdot / Digg Effect</title>
	<atom:link href="http://themetricsystem.rjmetrics.com/2008/11/12/89094-traffic-increase-data-on-the-slashdot-digg-effect/feed/" rel="self" type="application/rss+xml" />
	<link>http://themetricsystem.rjmetrics.com/2008/11/12/89094-traffic-increase-data-on-the-slashdot-digg-effect/</link>
	<description>A blog about data by RJMetrics</description>
	<lastBuildDate>Wed, 03 Mar 2010 23:03:16 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: despuda</title>
		<link>http://themetricsystem.rjmetrics.com/2008/11/12/89094-traffic-increase-data-on-the-slashdot-digg-effect/#comment-338</link>
		<dc:creator>despuda</dc:creator>
		<pubDate>Sat, 15 Nov 2008 16:46:15 +0000</pubDate>
		<guid isPermaLink="false">http://themetricsystem.wordpress.com/?p=85#comment-338</guid>
		<description>I&#039;ve experienced the digg effect. If you&#039;re not prepared, it can shut you down! Congrats on the traffic.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve experienced the digg effect. If you&#8217;re not prepared, it can shut you down! Congrats on the traffic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dchest</title>
		<link>http://themetricsystem.rjmetrics.com/2008/11/12/89094-traffic-increase-data-on-the-slashdot-digg-effect/#comment-329</link>
		<dc:creator>dchest</dc:creator>
		<pubDate>Fri, 14 Nov 2008 05:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://themetricsystem.wordpress.com/?p=85#comment-329</guid>
		<description>&lt;blockquote&gt;
There is a poorly documented feature in WordPress where you can see your historical stats dashboard for any day by adding “&amp;day=2008-11-07″ or the equivalent date to the URL string.
&lt;/blockquote&gt;

Or you can click on a dot on the diagram ;)</description>
		<content:encoded><![CDATA[<blockquote><p>
There is a poorly documented feature in WordPress where you can see your historical stats dashboard for any day by adding “&amp;day=2008-11-07″ or the equivalent date to the URL string.
</p></blockquote>
<p>Or you can click on a dot on the diagram <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jakestein</title>
		<link>http://themetricsystem.rjmetrics.com/2008/11/12/89094-traffic-increase-data-on-the-slashdot-digg-effect/#comment-328</link>
		<dc:creator>jakestein</dc:creator>
		<pubDate>Fri, 14 Nov 2008 03:55:02 +0000</pubDate>
		<guid isPermaLink="false">http://themetricsystem.wordpress.com/?p=85#comment-328</guid>
		<description>Mircea, Bob submitted to both digg and slashot, and he&#039;s far from a power user.  His story got chosen by the editors of slashdot however they choose stories.  It got on the front page of digg because Kevin Rose tweeted that he was reading it.  Presumably, he saw it on slashdot or one of the other social news sites.  And no, unfortunately, we haven&#039;t gotten much love from reddit. 

Thanks Joe and James</description>
		<content:encoded><![CDATA[<p>Mircea, Bob submitted to both digg and slashot, and he&#8217;s far from a power user.  His story got chosen by the editors of slashdot however they choose stories.  It got on the front page of digg because Kevin Rose tweeted that he was reading it.  Presumably, he saw it on slashdot or one of the other social news sites.  And no, unfortunately, we haven&#8217;t gotten much love from reddit. </p>
<p>Thanks Joe and James</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://themetricsystem.rjmetrics.com/2008/11/12/89094-traffic-increase-data-on-the-slashdot-digg-effect/#comment-326</link>
		<dc:creator>James</dc:creator>
		<pubDate>Fri, 14 Nov 2008 00:58:20 +0000</pubDate>
		<guid isPermaLink="false">http://themetricsystem.wordpress.com/?p=85#comment-326</guid>
		<description>Hey - don&#039;t diss your correlated subqueries post. I subscribed to your feed because of it (and I&#039;d love to see more MySQL-ish stuff). Keep up the great work.</description>
		<content:encoded><![CDATA[<p>Hey &#8211; don&#8217;t diss your correlated subqueries post. I subscribed to your feed because of it (and I&#8217;d love to see more MySQL-ish stuff). Keep up the great work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mircea @ MyTestBox.com</title>
		<link>http://themetricsystem.rjmetrics.com/2008/11/12/89094-traffic-increase-data-on-the-slashdot-digg-effect/#comment-325</link>
		<dc:creator>Mircea @ MyTestBox.com</dc:creator>
		<pubDate>Thu, 13 Nov 2008 18:44:49 +0000</pubDate>
		<guid isPermaLink="false">http://themetricsystem.wordpress.com/?p=85#comment-325</guid>
		<description>I would be curious who submitted your post to Digg and Slashdot? Must be some kind of power user, I think otherwise isn&#039;t that easy to get in front of Digg and Slashdot.

No visits from Reddit yet?</description>
		<content:encoded><![CDATA[<p>I would be curious who submitted your post to Digg and Slashdot? Must be some kind of power user, I think otherwise isn&#8217;t that easy to get in front of Digg and Slashdot.</p>
<p>No visits from Reddit yet?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://themetricsystem.rjmetrics.com/2008/11/12/89094-traffic-increase-data-on-the-slashdot-digg-effect/#comment-323</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Thu, 13 Nov 2008 14:07:50 +0000</pubDate>
		<guid isPermaLink="false">http://themetricsystem.wordpress.com/?p=85#comment-323</guid>
		<description>Cool statistics guys - that&#039;s an amazing amount of new traffic. After reading the lawn signs article (and browsing a few other articles here), I was extremely impressed with the detail and quality of writing. 

I now subscribe to your RSS feed and it&#039;s right on my iGoogle page. Hope you keep publishing interesting articles here as I have thoroughly enjoyed the reading so far.</description>
		<content:encoded><![CDATA[<p>Cool statistics guys &#8211; that&#8217;s an amazing amount of new traffic. After reading the lawn signs article (and browsing a few other articles here), I was extremely impressed with the detail and quality of writing. </p>
<p>I now subscribe to your RSS feed and it&#8217;s right on my iGoogle page. Hope you keep publishing interesting articles here as I have thoroughly enjoyed the reading so far.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
